星期六, 28 12月 2013 13:36

Tim Horton的免费溜冰活动和时间表

作者 
给本项目评分
(0 得票数)

2013-12-28

Tim Horton的免费溜冰活动和时间表

早上带儿子跟着少侠家一起去Tim Horton的溜冰,(我儿子是她儿子的粉丝)亮亮是第一次溜冰,从0开始,我不会溜也没有装备,所以也进不了溜冰场里,帮不了他。只能在玻璃墙外面陪着。在前面的30分钟是最艰难的,不会站,连扶着旁边的扶手也站不稳,多亏了Patton照顾着他,亮亮很快就学会了扶墙走了,等到1个小时下来,已经可以脱手自己走几步了,当然摔了无数的跤,儿子脾气不大好,着急的时候喜欢大叫,不过摔跤倒是不怕,也不哭。很勇敢。后来就是他扶墙走,我在外面跟着走。小脸红扑扑的,就是他的头盔用的是姐姐的,所以没有罩子(mask),所以打算再去给他买个mask. 回家后,他很兴奋的和姐姐说,“我会溜冰啦”,然后姐姐说明天也要去。

 

Tim Horton每年的圣诞节都有免费的溜冰,今天还每人发了一条很保暖的围巾呢。

下面是安省的时刻表。

Alexandria
Capacity restrictions apply.
 Glengarry Sports Palace
December 23 10:00 am - 12:00 pm
December 27 1:00 pm - 3:00 pm
December 30 10:00 am - 12:00 pm

Alexandria
Capacity restrictions apply.
 Glengarry Sports Palace
December 23 10:00 am - 12:00 pm
December 27 1:00 pm - 3:00 pm
December 30 10:00 am - 12:00 pm

Almonte
Capacity restrictions apply.
 Almonte Community Centre
December 22 2:00 pm - 4:00 pm
December 23 2:00 pm - 4:00 pm
December 29 2:00 pm - 4:00 pm
December 30 2:00 pm - 4:00 pm
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
January 05 2:00 pm - 4:00 pm

Angus & Borden
Capacity restrictions apply.
 Andy Anderson Arena
December 23 1:30 pm - 3:00 pm
December 27 1:30 pm - 3:00 pm
January 03 1:30 pm - 3:00 pm
Angus Recreation Centre
December 23 1:00 pm - 2:50 pm
December 24 10:30 am - 11:20 am
December 28 6:00 pm - 7:50 pm
December 30 1:00 pm - 2:20 pm
January 02 1:00 pm - 2:50 pm

Arnprior
Capacity restrictions apply.
 Nick Smith Centre Arena
December 22 11:00 am - 1:00 pm
December 23 1:00 pm - 3:00 pm
December 24 11:00 am - 12:00 pm
December 27 1:00 pm - 3:00 pm
December 29 11:00 am - 1:00 pm
December 30 1:00 pm - 3:00 pm
December 31 11:00 am - 12:00 pm
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
January 05 11:00 am - 1:00 pm

Aurora
Capacity restrictions apply.
Stronach Aurora Recreation Complex
December 21 10:00 am - 12:00 pm
December 21 2:00 pm - 4:00 pm
December 22 10:00 am - 12:00 pm
December 22 2:00 pm - 4:00 pm
December 23 10:00 am - 12:00 pm
December 23 2:00 pm - 4:00 pm
December 24 10:00 am - 12:00 pm
December 26 10:00 am - 12:00 pm
December 27 10:00 am - 12:00 pm
December 27 2:00 pm - 4:00 pm
December 28 10:00 am - 12:00 pm
December 28 2:00 pm - 4:00 pm
December 29 10:00 am - 12:00 pm
December 29 2:00 pm - 4:00 pm
December 30 10:00 am - 12:00 pm
December 30 2:00 pm - 4:00 pm
December 31 10:00 am - 12:00 pm
December 31 6:00 pm - 8:00 pm
January 02 10:00 am - 12:00 pm
January 02 2:00 pm - 4:00 pm
January 03 10:00 am - 12:00 pm
January 03 2:00 pm - 4:00 pm

Aurora
Capacity restrictions apply.
Stronach Aurora Recreation Complex
December 21 10:00 am - 12:00 pm
December 21 2:00 pm - 4:00 pm
December 22 10:00 am - 12:00 pm
December 22 2:00 pm - 4:00 pm
December 23 10:00 am - 12:00 pm
December 23 2:00 pm - 4:00 pm
December 24 10:00 am - 12:00 pm
December 26 10:00 am - 12:00 pm
December 27 10:00 am - 12:00 pm
December 27 2:00 pm - 4:00 pm
December 28 10:00 am - 12:00 pm
December 28 2:00 pm - 4:00 pm
December 29 10:00 am - 12:00 pm
December 29 2:00 pm - 4:00 pm
December 30 10:00 am - 12:00 pm
December 30 2:00 pm - 4:00 pm
December 31 10:00 am - 12:00 pm
December 31 6:00 pm - 8:00 pm
January 02 10:00 am - 12:00 pm
January 02 2:00 pm - 4:00 pm
January 03 10:00 am - 12:00 pm
January 03 2:00 pm - 4:00 pm

Aylmer
Capacity restrictions apply.
 East Elgin Community Complex
December 20 10:00 am - 12:00 pm
December 21 9:15 am - 11:15 am
December 21 5:15 pm - 7:15 pm
December 22 1:00 pm - 2:30 pm
December 23 10:00 am - 12:00 pm
December 24 9:15 am - 11:15 am
January 02 11:30 am - 1:00 pm
January 03 10:00 am - 12:00 pm
January 04 5:15 pm - 7:15 pm
January 05 1:00 pm - 2:30 pm

Bancroft
Capacity restrictions apply.
 North Hastings Community Centre
December 23 3:30 pm - 5:30 pm
December 27 2:00 pm - 4:00 pm
December 30 3:30 pm - 5:30 pm
December 31 2:00 pm - 4:00 pm
January 02 3:30 pm - 5:30 pm
January 03 2:00 pm - 4:00 pm

Barrie / Innisfil
Capacity restrictions apply.
Allandale Recreation Centre
December 30 4:00 pm - 5:50 pm
East Bayfield Community Centre
December 23 10:30 am - 12:20 pm
Eastview Arena
January 02 12:30 pm - 2:20 pm
Holly Community Centre
December 26 10:30 am - 12:20 pm
December 27 6:30 pm - 8:20 pm
Innisfil Recreational Complex
December 30 2:15 pm - 3:35 pm
South Innisfil Community Centre (Lefroy)
December 27 1:30 pm - 2:50 pm
Stroud Innisfil Community Centre (Stroud)
December 23 2:30 pm - 3:50 pm
January 03 3:00 pm - 4:20 pm

Beaumont
Capacity restrictions apply.
 Ken Nichol Regional Recreation Centre
December 23 2:00 pm - 4:00 pm
January 02 2:00 pm - 4:00 pm

Beaverton
Capacity restrictions apply.
 Beaverton Arena
December 27 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
 Cannington Arena
December 23 1:00 pm - 3:00 pm
January 02 1:00 pm - 3:00 pm
 Sunderland Arena
December 23 1:00 pm - 2:30 pm
December 30 1:00 pm - 2:30 pm

Belleville
Capacity restrictions apply.
 Quinte Sports Centre Complex
December 20 3:15 pm - 4:45 pm
December 21 9:00 am - 10:30 am
December 22 9:00 am - 10:30 am
December 23 2:00 pm - 3:30 pm
December 27 12:00 pm - 1:30 pm
December 28 9:00 am - 10:30 am
December 30 10:00 am - 11:30 am
January 02 1:15 pm - 2:45 pm

Blind River
Capacity restrictions apply.
 Blind River Arena
December 23 1:00 pm - 2:30 pm
December 27 1:00 pm - 2:30 pm
December 30 1:00 pm - 2:30 pm
January 02 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm

Bobcaygeon & Fenelon Falls
Capacity restrictions apply.
 Bobcaygeon Community Centre
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
 Fenelon Falls Community Centre
December 23 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm

Bolton
Capacity restrictions apply.
 Albion Bolton Community Centre
December 29 1:15 pm - 2:45 pm
December 30 1:15 pm - 2:45 pm
January 02 1:15 pm - 2:45 pm
January 04 1:15 pm - 2:45 pm
January 05 1:15 pm - 2:45 pm

Bonnyville
Capacity restrictions apply.
Bonnyville and District Centennial Centre
December 23 2:00 pm - 4:00 pm
December 27 2:00 pm - 4:00 pm
December 30 2:00 pm - 4:00 pm

Bracebridge / Huntsville
Capacity restrictions apply.
Annie Williams Park - Tim Hortons Family Skate Day
January 04 11:00 am - 3:00 pm
 Bracebridge Memorial Arena
December 27 1:00 pm - 3:00 pm
December 28 1:00 pm - 3:00 pm
December 29 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
December 31 6:00 pm - 7:00 pm
December 31 7:30 pm - 8:30 pm
January 02 1:00 pm - 3:00 pm
 Don Lough Arena
December 23 10:30 am - 12:00 pm
December 24 10:30 am - 12:00 pm
December 27 10:30 am - 12:00 pm
December 29 10:30 am - 12:00 pm
December 30 10:30 am - 12:00 pm
December 31 10:30 am - 12:00 pm

Brampton
Capacity restrictions apply. 
*Indicates Parent & Child Skate 
**Art on ice.
Cassie Campbell Community Centre
December 23 2:00 pm - 3:30 pm
December 27 12:30 pm - 2:30 pm
December 28 3:45 pm - 5:15 pm
December 30 6:15 pm - 7:45 pm
December 31 1:00 pm - 3:00 pm
January 02 3:30 pm - 4:30 pm
January 03 7:45 pm - 8:45 pm
Century Gardens Recreation Centre
December 23 4:45 pm - 6:15 pm
January 03 8:00 pm - 9:30 pm
January 04 7:45 pm - 9:15 pm
Chris Gibson Recreation Centre
December 20 7:00 pm - 8:30 pm
December 21 3:00 pm - 4:30 pm*
December 21 6:45 pm - 8:15 pm
December 22 1:45 pm - 3:15 pm
December 24 10:10 am - 11:40 am
December 31 10:10 am - 11:40 am
January 03 7:00 pm - 8:30 pm
January 04 3:00 pm - 4:30 pm*
January 04 6:45 pm - 8:15 pm
January 05 1:45 pm - 3:15 pm
Earnscliffe Recreation Centre
December 23 4:30 pm - 5:30 pm
December 30 4:30 pm - 5:30 pm
January 03 9:15 am - 10:45 am
Greenbriar Recreation Centre
December 27 12:00 pm - 1:30 pm**
December 28 7:15 pm - 8:45 pm
December 29 6:30 pm - 7:20 pm
January 03 12:00 pm - 1:30 pm**
January 04 7:15 pm - 8:45 pm
Jim Archdekin Recreation Centre
December 23 1:00 pm - 2:30 pm
December 27 1:00 pm - 2:30 pm
December 27 7:00 pm - 8:00 pm
December 28 7:00 pm - 8:30 pm
December 29 2:00 pm - 3:30 pm
December 30 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm
January 03 7:00 pm - 8:00 pm
January 04 7:00 pm - 8:30 pm
January 05 2:00 pm - 3:30 pm
Mayfield Recreation Complex
December 27 2:00 pm - 4:00 pm
December 28 2:00 pm - 4:00 pm
January 03 2:00 pm - 4:00 pm
January 04 1:15 pm - 2:45 pm
South Fletcher's Sportsplex
December 23 11:15 am - 1:15 pm
Terry Miller Recreation Centre
December 22 1:15 pm - 2:45 pm
December 23 1:15 pm - 2:45 pm
December 27 5:45 pm - 7:15 pm
December 29 1:15 pm - 2:45 pm
December 30 1:15 pm - 2:45 pm
January 03 2:45 pm - 4:15 pm
January 05 1:15 pm - 2:45 pm
Victoria Park Arena
December 21 1:00 pm - 2:30 pm
December 28 1:00 pm - 2:30 pm
January 04 1:00 pm - 2:30 pm

Brantford & Brant County
Capacity restrictions apply.
Brant Sports Complex
December 23 1:00 pm - 2:00 pm
December 24 9:30 am - 10:30 am
December 30 2:00 pm - 3:00 pm
January 02 10:00 am - 11:00 am
Brantford & District Civic Centre
January 02 10:00 am - 11:30 am
January 03 2:00 pm - 3:30 pm
Burford Community Centre
December 23 10:00 am - 11:00 am
December 27 2:00 pm - 3:00 pm
January 02 2:00 pm - 3:00 pm
South Dumfries Community Centre
December 23 9:00 am - 10:00 am
December 30 9:00 am - 10:00 am
January 03 9:00 am - 10:00 am
Wayne Gretzky Sports Centre
December 23 1:00 pm - 2:30 pm
January 02 10:00 am - 11:30 am
January 02 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm

Brockville
Capacity restrictions apply.
 Brockville Memorial Centre
December 27 1:00 pm - 3:00 pm
December 28 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
January 02 1:00 pm - 3:00 pm
 Centre '76 Arena
December 21 7:00 pm - 8:00 pm
December 22 1:00 pm - 2:00 pm
December 28 7:00 pm - 8:00 pm

Burk's Falls
Capacity restrictions apply.
 Armour, Ryerson and Burk's Falls Memorial Arena
December 22 2:00 pm - 4:00 pm
December 23 2:00 pm - 4:00 pm
December 26 2:00 pm - 4:00 pm
January 02 2:00 pm - 4:00 pm

Burlington
Capacity restrictions apply.
Aldershot Arena
December 27 11:00 am - 12:00 pm
December 27 12:00 pm - 1:00 pm
December 27 1:00 pm - 2:00 pm
December 29 12:00 pm - 1:00 pm
December 29 1:00 pm - 2:00 pm
December 29 2:00 pm - 3:00 pm
December 30 1:00 pm - 2:00 pm
December 30 2:00 pm - 3:00 pm
December 30 3:00 pm - 4:00 pm
Appleby Arena
December 21 7:00 pm - 8:00 pm
December 21 8:00 pm - 9:00 pm
December 21 9:00 pm - 10:00 pm
December 28 7:00 pm - 8:00 pm
December 28 8:00 pm - 9:00 pm
December 28 9:00 pm - 10:00 pm
January 01 12:30 pm - 1:30 pm
January 01 1:00 pm - 2:00 pm
January 01 1:30 pm - 2:30 pm
January 01 2:00 pm - 3:00 pm
January 01 2:30 pm - 3:30 pm
January 01 3:00 pm - 4:00 pm
January 01 3:30 pm - 4:30 pm
January 01 4:00 pm - 5:00 pm
January 02 1:30 pm - 2:30 pm
January 02 2:30 pm - 3:30 pm
January 02 3:30 pm - 4:30 pm
January 04 6:30 pm - 7:30 pm
January 04 7:30 pm - 8:30 pm
January 04 8:30 pm - 9:30 pm
Central Arena
December 23 12:00 pm - 1:00 pm
December 23 1:00 pm - 2:00 pm
December 23 2:00 pm - 3:00 pm
December 23 3:00 pm - 4:00 pm
Mainway Arena
December 23 1:30 pm - 2:30 pm
December 23 2:30 pm - 3:30 pm
December 23 3:30 pm - 4:30 pm
December 31 12:00 pm - 1:00 pm
December 31 1:00 pm - 2:00 pm
December 31 1:30 pm - 2:30 pm
December 31 2:00 pm - 3:00 pm
December 31 2:30 pm - 3:30 pm
December 31 3:00 pm - 4:00 pm
December 31 3:30 pm - 4:30 pm
January 03 10:00 am - 11:00 am
January 03 11:00 am - 12:00 pm
January 03 1:00 pm - 2:00 pm
January 04 1:00 pm - 2:00 pm
January 04 2:00 pm - 3:00 pm
January 04 3:00 pm - 4:00 pm
Nelson Arena
December 30 12:00 pm - 1:00 pm
December 30 1:00 pm - 2:00 pm
December 30 3:00 pm - 4:00 pm
January 02 12:00 pm - 1:00 pm
January 02 1:00 pm - 2:00 pm
January 02 2:00 pm - 3:00 pm
Skyway Arena
December 22 2:00 pm - 3:00 pm
December 22 3:00 pm - 4:00 pm
December 27 1:00 pm - 2:00 pm
December 27 2:00 pm - 3:00 pm
December 27 3:00 pm - 4:00 pm
January 03 12:00 pm - 1:00 pm
January 03 1:00 pm - 2:00 pm
January 03 2:00 pm - 3:00 pm
January 03 3:00 pm - 4:00 pm

Caledonia - Hagersville - Cayuga - Dunnville
Capacity restrictions apply.
 Cayuga Memorial Arena
December 23 2:00 pm - 3:00 pm
December 24 10:00 am - 11:00 am
December 27 1:00 pm - 3:00 pm
December 30 2:00 pm - 3:00 pm
December 31 9:00 am - 11:00 am
January 02 1:00 pm - 3:00 pm
 Dunnville Memorial Arena
December 23 1:00 pm - 2:00 pm
December 24 1:00 pm - 2:00 pm
December 27 11:00 am - 1:00 pm
December 30 1:00 pm - 2:00 pm
December 31 12:30 pm - 2:30 pm
January 02 12:30 pm - 1:30 pm
January 03 11:00 am - 12:00 pm
 Hagersville Arena
December 23 1:00 pm - 2:00 pm
December 24 1:00 pm - 2:00 pm
December 27 11:00 am - 1:00 pm
December 30 1:00 pm - 2:00 pm
December 31 11:00 am - 1:00 pm
January 02 2:00 pm - 3:00 pm
January 03 2:00 pm - 3:00 pm
 Haldimand County Caledonia Centre
December 23 2:00 pm - 3:00 pm
December 24 11:00 am - 12:00 pm
December 27 1:00 pm - 3:00 pm
December 30 4:30 pm - 5:30 pm
December 31 10:00 am - 12:00 pm
January 02 11:00 am - 12:00 pm
January 03 1:00 pm - 2:00 pm

Cambridge
Capacity restrictions apply.
Dickson Centre
December 23 2:00 pm - 4:00 pm
December 27 2:00 pm - 4:00 pm
December 30 12:00 pm - 2:00 pm
January 05 2:00 pm - 4:00 pm
Duncan McIntosh Arena
December 22 2:00 pm - 4:00 pm
January 05 2:00 pm - 4:00 pm
Galt Arena
December 23 12:00 pm - 2:00 pm
December 30 12:00 pm - 2:00 pm
January 02 12:00 pm - 2:00 pm
Hespeler Arena #1
December 22 2:00 pm - 4:00 pm
January 05 2:00 pm - 4:00 pm
Hespeler Arena #2
December 23 12:00 pm - 2:00 pm
January 02 12:00 pm - 2:00 pm
Karl Homuth Arena
December 27 2:00 pm - 4:00 pm
December 30 2:00 pm - 4:00 pm
January 05 2:00 pm - 4:00 pm
Preston Auditorium
December 23 2:00 pm - 4:00 pm
January 02 2:00 pm - 4:00 pm

Carleton Place
Capacity restrictions apply.
 Beckwith Recreation Complex
December 22 1:00 pm - 2:00 pm
December 29 1:00 pm - 2:00 pm
January 02 4:00 pm - 5:00 pm
 Carleton Place Arena
December 21 2:00 pm - 3:00 pm
December 22 2:00 pm - 3:00 pm
December 23 1:30 pm - 2:30 pm
December 27 1:30 pm - 2:30 pm
December 28 2:00 pm - 3:00 pm
December 29 2:00 pm - 3:00 pm
December 30 1:30 pm - 2:30 pm
January 02 1:30 pm - 2:30 pm
January 03 1:30 pm - 2:30 pm
January 04 2:00 pm - 3:00 pm
January 05 2:00 pm - 3:00 pm

Casselman - Embrun - Russell
Capacity restrictions apply.
Complexe J.R. Brisson
December 22 3:00 pm - 4:00 pm
December 23 10:00 am - 12:00 pm
December 23 4:00 pm - 5:00 pm
December 24 10:00 am - 12:00 pm
December 27 10:00 am - 12:00 pm
December 27 3:00 pm - 5:00 pm
December 28 1:00 pm - 3:00 pm
December 29 3:00 pm - 4:00 pm
December 30 1:00 pm - 3:00 pm
December 31 10:00 am - 12:00 pm
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
January 05 3:00 pm - 4:00 pm
Embrun Arena
December 21 1:30 pm - 2:30 pm
December 22 1:00 pm - 2:00 pm
December 23 2:30 pm - 4:00 pm
December 27 2:30 pm - 3:20 pm
December 28 1:30 pm - 2:30 pm
December 29 1:00 pm - 2:00 pm
December 30 2:30 pm - 4:20 pm
January 03 2:30 pm - 4:00 pm
January 04 1:30 pm - 2:30 pm
January 05 1:00 pm - 2:00 pm
Russell Arena
December 21 4:00 pm - 5:00 pm
December 22 1:00 pm - 2:00 pm
December 27 3:00 pm - 4:30 pm
December 28 4:00 pm - 5:00 pm
December 29 1:00 pm - 2:00 pm
January 03 3:00 pm - 4:30 pm
January 04 4:00 pm - 5:00 pm
January 05 1:00 pm - 2:00 pm

Casselman - Embrun - Russell
Complexe J.R. Brisson
décembre 22 15 h à 16 h
décembre 23 10 h à 12 h
décembre 23 16 h à 17 h
décembre 24 10 h à 12 h
décembre 27 10 h à 12 h
décembre 27 15 h à 17 h
décembre 28 13 h à 15 h
décembre 29 15 h à 16 h
décembre 30 13 h à 15 h
décembre 31 10 h à 12 h
janvier 02 13 h à 15 h
janvier 03 13 h à 15 h
janvier 05 15 h à 16 h
Aréna d'Embrun - Palais des Sports
décembre 21 13 h 30 à 14 h 30
décembre 22 13 h à 14 h
décembre 23 14 h 30 à 16 h
décembre 27 14 h 30 à 15 h 20
décembre 28 13 h 30 à 14 h 30
décembre 29 13 h à 14 h
décembre 30 14 h 30 à 16 h 20
janvier 03 14 h 30 à 16 h
janvier 04 13 h 30 à 14 h 30
janvier 05 13 h à 14 h
Aréna de Russell
décembre 21 16 h à 17 h
décembre 22 13 h à 14 h
décembre 27 15 h à 16 h 30
décembre 28 16 h à 17 h
décembre 29 13 h à 14 h
janvier 03 15 h à 16 h 30
janvier 04 16 h à 17 h
janvier 05 13 h à 14 h
Des restrictions reliées à l'espace peuvent s'appliquer.

Municipality of Chatham-Kent
Capacity restrictions apply.
Blenheim Arena
December 22 1:00 pm - 2:30 pm
December 27 3:30 pm - 5:00 pm
December 29 1:00 pm - 2:30 pm
December 31 3:30 pm - 5:30 pm
January 02 1:00 pm - 2:00 pm
Bothwell Arena
December 22 2:00 pm - 3:30 pm
December 27 2:00 pm - 3:30 pm
December 29 2:00 pm - 3:30 pm
January 02 2:00 pm - 3:30 pm
Chatham Memorial Arena
December 23 2:30 pm - 4:00 pm
December 26 12:00 pm - 1:30 pm
December 27 12:00 pm - 1:30 pm
December 28 12:00 pm - 1:30 pm
December 30 2:30 pm - 4:00 pm
January 02 12:00 pm - 1:30 pm
January 03 12:00 pm - 1:30 pm
January 04 12:00 pm - 1:30 pm
Ridgetown Arena
December 22 1:30 pm - 3:00 pm
December 23 2:30 pm - 4:30 pm
January 02 3:00 pm - 5:00 pm
Thames Campus Arena
December 22 1:00 pm - 2:30 pm
December 23 1:00 pm - 3:00 pm
December 29 1:00 pm - 2:30 pm
December 30 1:00 pm - 2:30 pm
December 31 1:30 pm - 3:30 pm
January 02 12:00 pm - 1:30 pm
January 05 1:00 pm - 2:30 pm
Tilbury Arena
December 22 1:00 pm - 2:30 pm
December 27 1:00 pm - 2:30 pm
December 29 1:00 pm - 2:30 pm
January 02 1:00 pm - 2:30 pm
January 05 1:00 pm - 2:30 pm
Wallaceburg Arena
December 23 2:00 pm - 3:30 pm
December 29 2:00 pm - 3:30 pm
December 30 2:00 pm - 3:30 pm
December 31 7:00 pm - 9:00 pm
January 02 2:00 pm - 3:30 pm
January 03 2:00 pm - 3:30 pm
Wheatley Arena
December 22 2:00 pm - 3:30 pm
December 27 1:00 pm - 2:30 pm
December 29 2:00 pm - 3:30 pm
January 05 2:00 pm - 3:30 pm
William K. Erickson Arena
December 20 4:00 pm - 5:30 pm
December 23 10:00 am - 12:00 pm
December 27 4:00 pm - 5:30 pm
December 30 10:00 am - 12:00 pm
January 03 4:00 pm - 5:30 pm
Dresden Arena
December 27 1:30 pm - 3:00 pm
December 29 1:30 pm - 3:00 pm
January 02 1:30 pm - 3:00 pm
January 05 1:30 pm - 3:00 pm

Clinton
Capacity restrictions apply.
 Central Huron Community Complex
December 23 1:00 pm - 3:00 pm
December 24 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm
December 28 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
December 31 1:00 pm - 3:00 pm
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
 Seaforth & District Community Centre
December 20 1:00 pm - 2:30 pm
December 23 1:00 pm - 2:30 pm
December 27 1:00 pm - 2:30 pm
December 30 1:00 pm - 2:30 pm
December 31 1:00 pm - 2:30 pm
January 02 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm

Cobourg - Port Hope - Colborne
Capacity restrictions apply.
Cobourg Community Centre
December 29 1:30 pm - 3:30 pm
December 30 1:30 pm - 3:30 pm
January 02 1:30 pm - 3:30 pm
January 03 1:30 pm - 3:30 pm
Jack Burger Sports Complex
December 14 1:00 pm - 2:00 pm
December 23 4:00 pm - 5:00 pm
December 27 4:00 pm - 5:00 pm
January 02 4:00 pm - 5:00 pm
January 03 4:00 pm - 5:00 pm
January 04 1:00 pm - 2:00 pm
Keeler Centre
December 23 2:00 pm - 3:30 pm
December 27 2:00 pm - 3:30 pm
Peter Campbell Memorial Rink
December 27 3:00 pm - 5:00 pm
December 30 3:00 pm - 5:00 pm

Cochrane
Capacity restrictions apply.
 Tim Horton Events Centre
December 23 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm
December 28 6:00 pm - 8:00 pm
December 29 4:00 pm - 6:00 pm

Cornwall
Capacity restrictions apply.
 Benson Centre
December 23 1:00 pm - 2:30 pm
December 26 1:00 pm - 2:30 pm
December 27 1:00 pm - 2:30 pm
December 30 1:00 pm - 2:30 pm
December 31 10:00 am - 11:30 am
January 02 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm
 Long Sault Arena
December 22 2:30 pm - 4:00 pm
December 24 10:00 am - 11:30 am
December 29 2:30 pm - 4:00 pm
December 31 10:00 am - 11:30 am

Devon
Capacity restrictions apply.
 Dale Fisher Arena
December 23 2:00 pm - 4:00 pm
December 30 2:00 pm - 4:00 pm

Durham Region
Capacity restrictions apply.
Ajax Community Centre
December 23 1:30 pm - 3:30 pm
December 30 1:30 pm - 3:30 pm
January 03 1:30 pm - 3:30 pm
Blackstock Arena
December 27 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
Donevan Recreation Complex
December 27 11:30 am - 1:50 pm
Garnet Rickard Recreation Complex
December 23 1:00 pm - 3:00 pm
January 02 1:00 pm - 3:00 pm
General Motors Centre - Main Bowl
December 29 12:00 pm - 3:00 pm
Harman Park Arena
December 31 1:00 pm - 4:00 pm
January 05 1:00 pm - 2:45 pm
Iroquois Park Sports Centre
January 02 1:00 pm - 3:00 pm
Luther Vipond Memorial Arena
December 27 12:00 pm - 2:00 pm
McKinney Centre
December 23 12:00 pm - 2:00 pm
Newcastle Memorial Arena
December 23 1:00 pm - 2:00 pm
December 30 1:00 pm - 2:00 pm
January 02 1:00 pm - 2:00 pm
Pickering Recreation Complex - O'Brien Rink
December 23 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
January 02 1:00 pm - 3:00 pm
January 03 1:00 pm - 3:00 pm
Scugog Arena
December 23 1:00 pm - 2:30 pm
January 03 1:00 pm - 2:30 pm
South Courtice Arena
December 28 1:00 pm - 3:00 pm
December 30 1:00 pm - 3:00 pm
Village Arena
December 20 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm

Durham
Capacity restrictions apply.
 Durham Community Centre
December 21 6:30 pm - 8:00 pm
December 23 12:00 pm - 1:00 pm
December 27 12:00 pm - 1:00 pm
December 28 6:30 pm - 8:00 pm
December 30 12:00 pm - 1:00 pm
December 31 7:00 pm - 9:00 pm
January 02 12:00 pm - 1:00 pm
January 03 12:00 pm - 1:00 pm

Elliot Lake
Capacity restrictions apply.
 Centennial Arena
December 24 2:00 pm - 3:30 pm
December 27 2:00 pm - 3:30 pm
December 31 2:00 pm - 3:30 pm
January 03 2:00 pm - 3:30 pm
January 05 2:30 pm - 4:00 pm

Elmira & St Jacobs
Capacity restrictions apply.
 Jim McLeod Arena
December 23 1:00 pm - 3:00 pm
December 27 1:00 pm - 3:00 pm
December 30 2:00 pm - 4:00 pm
January 02 2:00 pm - 4:00 pm
January 03 3:00 pm - 4:00 pm

Elmvale
Capacity restrictions apply.
 Elmvale Community Arena
December 23 1:00 pm - 2:30 pm
December 28 8:00 pm - 9:30 pm
December 30 1:00 pm - 2:30 pm
January 02 1:00 pm - 2:30 pm

Erin
Capacity restrictions apply.
 Erin Community Centre
December 24 2:30 pm - 4:00 pm
December 26 3:00 pm - 4:30 pm
December 27 7:00 pm - 8:30 pm
December 31 3:00 pm - 4:30 pm
January 02 3:00 pm - 4:30 pm

Espanola
Capacity restrictions apply.
 Massey Arena
December 20 7:00 pm - 9:00 pm
December 27 7:00 pm - 9:00 pm
January 03 7:00 pm - 9:00 pm
Northeastern Manitoulin and the Islands Rec Centre
December 23 12:00 pm - 2:00 pm
December 27 7:00 pm - 9:00 pm
December 30 12:00 pm - 2:00 pm
January 03 7:00 pm - 9:00 pm
 Espanola Recreation Complex
December 21 2:00 pm - 3:00 pm
December 23 12:00 pm - 1:00 pm
December 27 12:00 pm - 1:00 pm
December 28 2:00 pm - 3:00 pm
January 02 12:00 pm - 1:00 pm
January 03 12:00 pm - 1:00 pm
January 04 2:00 pm - 3:00 pm

Greater Essex County
Capacity restrictions apply.
Essex Centre Sports Complex
December 20 3:30 pm - 5:00 pm
December 22 12:00 pm - 1:30 pm
December 23 2:00 pm - 3:30 pm
December 27 2:00 pm - 3:30 pm
December 29 12:00 pm - 1:30 pm
December 30 2:00 pm - 3:30 pm
January 02 2:00 pm - 3:30 pm
January 03 2:00 pm - 3:30 pm
January 05 12:00 pm - 1:30 pm
Harrow Colchester South Arena
December 20 3:30 pm - 5:00 pm
